Project Details
Project Details | One Bernam 柏南华庭 |
Location | Bernam Street / Anson Road Precinct |
District | 2 |
Developer | HY-MCC (Bernam) Pte Ltd |
Developer’s License No. | C1388 |
No. of Blocks/Storey | 2 Blocks / 35 Storey |
Site Area | Approximate 3,846.2 Sqm / 41,400.5 Sq ft |
Gross Floor Area | Approximate. 28,001 Sqm / 30.142 Sq ft |
Solicitor | TBA |
Project Account No. | Malayan Banking Berhad, 04403001037 |
Architect | DP Architects Pte Ltd |
M & E Consultant | TBA |
Structural Consultant | TW-Asia Consultants Pte Ltd |
Builder | China Jingye Construction Engineering (S) Pte Ltd |
Address | 1 Bernam Street Singapore 078852 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TS03-00936X |
Site Use | Proposed erection of 35 storey development comprising of 2 storey commercial, 1 storey service apartment and 32 storey residential units with swimming pool, communal facilities, basement carpark and multi-storey carpark. |
Tenure | 99 years leasehold |
Total No. of Units | 351 Residential Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | 22/11/2023 |
Expected Date of Legal Completion | 22/11/2025 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom -TBA |
(Disclaimer: All project details and information contained herewith for One Bernam is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view one Bernam ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of One Bernam Price, E-Brochure, and Latest Updates!
Strictly no spam policy.