Pricing
One Bernam Price List
Total Units Available: 147
Special Developer Promotion!
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Total Units | Sqm | Sqft | Stack | Price Min. | Price Max. | Balance Units |
1 Bedroom | A1 | 29 | 42 | 452 | 04 | $1,526,000 | $1,642,000 | 6 |
1 Bedroom | A2 | 29 | 41 | 441 | 03 | $1,539,000 | $1,616,000 | 4 |
1 Bedroom | A3 | 29 | 43 | 463 | 05 | $1,548,000 | $1,680,000 | 6 |
2 Bedroom | B1 | 29 | 68 | 732 | 06 | $2,012,000 | $2,288,000 | 13 |
2 Bedroom | B2 | 29 | 68 | 732 | 01 | $1,974,000 | $2,311,000 | 14 |
2 Bedroom | B3 | 29 | 65 | 700 | 02 | $1,985,000 | $2,267,000 | 12 |
2 Bedroom | B4 | 29 | 65 | 700 | 07 | $1,953,000 | $2,301,000 | 13 |
2 + Study | BS1 | 29 | 77 | 829 | 11 | $2,344,000 | $2,759,000 | 14 |
2 + Study | BS2 | 29 | 77 | 829 | 10 | $2,318,000 | $2,759,000 | 17 |
2 + Study | BS3 | 29 | 75 | 807 | 09 | $2,281,000 | $2,567,000 | 13 |
2 + Study | BS4 | 29 | 81 | 872 | 08 | $2,238,000 | $2,603,000 | 12 |
3 Bedroom | C1 | 29 | 132 | 1421 | 12 | $3,532,000 | $4,150,000 | 21 |
Penthouse | E1 | 1 | 400 | 4306 | 01 | $17,049,000 | $17,049,000 | 1 |
Penthouse | E2 | 1 | 181 | 1948 | 03 | $7,438,000 | $7,438,000 | 1 |
Penthouse | E3 | 1 | 162 | 1744 | 02 | $6,896,000 | $6,896,000 | 1 |
(Disclaimer: All price range of each unit type for One Bernam displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view one Bernam ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of One Bernam Price, E-Brochure, and Latest Updates!
Strictly no spam policy.